STEP 28E Secure is a sash lock electric strike that makes it possible to combine requirements for security, fire safety and evacuation with automatic door openers or pull handles. The electric strike is used together with a sash lock, which provide good protection against burglary attempts while a door retaining function is always retained with a lever handle latch bolt.
Approved fire resistance class E/EI 60.
STEP 28E Secure is used in electrical locking where door automation or pull handles are to be combined with requirements for high security and/or fire containment. The electric strike is used together with a sash lock, which provide good protection against burglary attempts while a door retaining function is always retained with a lever handle latch bolt.
STEP 28E Secure is often fitted with emergency evacuation locks according to EN 179 where fire safety requirements and evacuation are to be combined with automatic door openers. STEP 28E Secure also allows emergency opening via emergency open buttons at the fire cell limit.
STEP 28E Secure is equipped with STEP’s Preload technology that allows the door to unlock, even if subjected to pressures of up to 500 kg.
STEP 28E Secure has a wide range of stainless steel faceplates to choose from.
Article number | E-nr | Description |
---|---|---|
ST280-AE 7 mm | Electric strike STEP 28E Secure. Fail secure function 24 V DC, left. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST280-AE 7 mm 10 M | Electric strike STEP 28E Secure. Fail secure function 24 V DC, left. Adapted for modern bolt placement. Incl. 10 m connection cable. | |
ST280-AE 9 mm | Electric strike STEP 28E Secure. Fail secure function 24 V DC, left. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST280-AE 9 mm 10 M | Electric strike STEP 28E Secure. Fail secure function 24 V DC, left. Adapted for modern bolt placement. Incl. 10 m connection cable. | |
ST280-AE12 7 mm | Electric strike STEP 28E Secure. Fail secure function 12 V DC, left. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST280-AE12 9 mm | Electric strike STEP 28E Secure. Fail secure function 12 V DC, left. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST280-BE 7 mm | Electric strike STEP 28E Secure. Fail secure function 24 V DC, right. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST280-BE 7 mm 10 M | Electric strike STEP 28E Secure. Fail secure function 24 V DC, right. Adapted for modern bolt placement. Incl. 10 m connection cable. | |
ST280-BE 9 mm | Electric strike STEP 28E Secure. Fail secure function 24 V DC, right. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST280-BE 9 mm 10 M | Electric strike STEP 28E Secure. Fail secure function 24 V DC, right. Adapted for modern bolt placement. Incl. 10 m connection cable. | |
ST280-BE12 7 mm | Electric strike STEP 28E Secure. Fail secure function 12 V DC, right. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST280-BE12 9 mm | Electric strike STEP 28E Secure. Fail secure function 12 V DC, right. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST280-CE 10 mm | Electric strike STEP 28E Secure. Fail secure function 24 V DC, left. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST280-CE 12 mm | Electric strike STEP 28E Secure. Fail secure function 24 V DC, left. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST280-CE12 10 mm | Electric strike STEP 28E Secure. Fail secure function 12 V DC, left. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST280-CE12 12 mm | Electric strike STEP 28E Secure. Fail secure function 12 V DC, left. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST280-DE 10 mm | Electric strike STEP 28E Secure. Fail secure function 24 V DC, right. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST280-DE 12 mm | Electric strike STEP 28E Secure. Fail secure function 24 V DC, right. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST280-DE12 10 mm | Electric strike STEP 28E Secure. Fail secure function 12 V DC, right. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST280-DE12 12 mm | Electric strike STEP 28E Secure. Fail secure function 12 V DC, right. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST281-AE 7 mm | Electric strike STEP 28E Secure. Fail safe function 24 V DC, left. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST281-AE 9 mm | Electric strike STEP 28E Secure. Fail safe function 24 V DC, left. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST281-AE12 7 mm | Electric strike STEP 28E Secure. Fail safe function 12 V DC, left. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST281-AE12 9 mm | Electric strike STEP 28E Secure. Fail safe function 12 V DC, left. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST281-BE 7 mm | Electric strike STEP 28E Secure. Fail safe function 24 V DC, right. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST281-BE 9 mm | Electric strike STEP 28E Secure. Fail safe function 24 V DC, right. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST281-BE12 7 mm | Electric strike STEP 28E Secure. Fail safe function 12 V DC, right. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST281-BE12 9 mm | Electric strike STEP 28E Secure. Fail safe function 12 V DC, right. Adapted for modern bolt placement. Incl. 5 m connection cable. | |
ST281-CE 10 mm | Electric strike STEP 28E Secure. Fail safe function 24 V DC, left. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST281-CE 12 mm | Electric strike STEP 28E Secure. Fail safe function 24 V DC, left. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST281-CE12 10 mm | Electric strike STEP 28E Secure. Fail safe function 12 V DC, left. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST281-CE12 12 mm | Electric strike STEP 28E Secure. Fail safe function 12 V DC, left. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST281-DE 10 mm | Electric strike STEP 28E Secure. Fail safe function 24 V DC, right. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST281-DE 12 mm | Electric strike STEP 28E Secure. Fail safe function 24 V DC, right. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST281-DE12 10 mm | Electric strike STEP 28E Secure. Fail safe function 12 V DC, right. Adapted for classic bolt placement. Incl. 5 m connection cable. | |
ST281-DE12 12 mm | Electric strike STEP 28E Secure. Fail safe function 12 V DC, right. Adapted for classic bolt placement. Incl. 5 m connection cable. |
Power consumption 0 mA for rotating cam at rest (fail secure = locked, fail safe = unlocked)
In our faceplate guide our entire range of faceplates is collected. Enter product category and use the filters to see which product is most suitable in your door environment.